Africa take-home pay ranking
What you actually keep on the same gross salary, ranked across African markets with a full breakdown.
Salaries and results are in US dollars so every market is compared on the same figure. Local currency amounts are converted at reference rates from August 24, 2026.
| # | Market | Effective rate | Marginal rate | You keepUSD, then local currency |
|---|---|---|---|---|
| 1 | South AfricaTax year 2027View breakdown | 19.7% | 31.0% | $24,101Local currency equivalent: ZAR 385,909 |
| 2 | AngolaTax year 2026View breakdown | 22.8% | 25.3% | $23,162Local currency equivalent: AOA 21,248,244 |
| 3 | MoroccoTax year 2026View breakdown | 24.6% | 38.4% | $22,632Local currency equivalent: MAD 208,498 |
| 4 | EgyptTax year 2026View breakdown | 24.6% | 27.5% | $22,630Local currency equivalent: EGP 1,151,058 |
| 5 | NigeriaTax year 2026View breakdown | 26.5% | 29.2% | $22,047Local currency equivalent: NGN 29,658,467 |
| 6 | Côte d’IvoireTax year 2026View breakdown | 26.9% | 30.3% | $21,936Local currency equivalent: F CFA 12,320,228 |
| 7 | GhanaTax year 2026View breakdown | 28.8% | 33.9% | $21,366Local currency equivalent: GHS 235,404 |
| 8 | KenyaTax year 2026View breakdown | 32.0% | 33.0% | $20,393Local currency equivalent: KES 2,638,737 |
| 9 | RwandaTax year 2026View breakdown | 33.4% | 34.4% | $19,972Local currency equivalent: RWF 29,282,635 |
| 10 | TanzaniaTax year 2026View breakdown | 34.4% | 37.0% | $19,685Local currency equivalent: TZS 51,731,198 |
Figures from PwC Worldwide Tax Summaries. Tax year is shown next to each market.
Estimates for guidance only. Figures may not reflect your actual liability — check with a local adviser before making decisions.
Backed by leading institutions
Get ready for e-invoicing
Start automating today and save 10 hours per week with CYTO.